
Exhibitor Directory will be a source-document on the telecom industry and will be used as an investor's guide. This will feature editorials & advertisements of the exhibitors, listing their products and services. This will be distributed to a wide range of Business Visitor, Indian & Foreign Government Officials, and Industrial Delegation from around the world, Embassies etc
Advertisement Tariff (Printed Catalogue)
| Options | Positions | Exhibitor | Non Exhibitor | ||
|---|---|---|---|---|---|
| INR | US$ | INR | US$ | ||
| 1 | Double spread (colour) | 40,000/- | 1300 | 50,000/- | 1500 |
| 2 | Back Cover (colour) | 40,000/- | 1300 | 50,000/- | 1500 |
| 3 | Inside front cover (colour) | 30,000/ | 850 | 40,000/- | 1250 |
| 4 | Opening first page (colour) | 25,000/- | 750 | 35,000/- | 1050 |
| 5 | Inside back cover (colour) | 25,000/- | 750 | 35,000/- | 1050 |
| 6 | Full Page (colour) | 15,000/- | 450 | 18,000/- | 600 |
| 7 | Full Page (B/W) | 9,000/- | 270 | 12,000/- | 450 |
| 8 | Half page (Horizontal) (B/W) | 6,000/- | 210 | 9,000/- | 270 |
| 9 | Book Mark (2 sides) | 24,000/- | 750 | 30,000/- | 1050 |

General terms & conditions
Booking of Advertisement in Show Catalogue:
Mr.Mayank Rastogi / Mr.Rajat Parashar – FICCI Trade Fair Secretariat
Federation of Indian Chambers of Commerce and Industry
Federation House, Tansen Marg, New Delhi – 110 001
Tel: +91 11 23359856(D), +91 11 23738760 – 70
Fax: +91 11 23359734, 23320714, 23721504
E-Mail: mayankrastogi@ficci.com, rajat@ficci.com, indiatelecom@ficci.com